Forms
- Membership Application
- Membership Renewal
- Membership Change of Details
- Highlites Advertising
- Customer Work Order
- Purchase Order
- Registration Application
- Registration Change of Details or Upgrade
- Statutory Declaration
- Certificate of Soundness
- Microchip Application
- Height Certificate
- Service Certificate
- Transfer of Ownership
- Lease Agreement
- Stallion Return
- Online Prefix & Brand Listing
- Online Stallions at Stud Application
- Online Stud Book Application
- Online Stud Book Progeny Application
- Online Banner Application
- Extended Pedigree Application
- High Point Application
Note: Memberships, Leases & Highpoints are annual fees.
Fees
| MEMBERSHIP FEES | ||
|---|---|---|
| JOINING FEE(Start Up Package) | $16.50 | Joining for the first time |
| ADULT | $55.00 | 1 Adult (1 magazine subscription) |
| PARTNERSHIP | $66.00 | 2 Adults (1 magazine subscription) |
| FAMILY | $99.00 | 2 Adults and their children (1 magazine subscription) |
| ASSOCIATE | $44.00 | 1 Adult no registered horse/pony (1 magazine subscription) |
| YOUTH | $33.00 | 1 Child under 18 years (1 magazine subscription) |
| OVERSEAS | $135.00 | 1 Person, (1 magazine subscription) |
| PREFIX | $11.00 | Permanent allocation of Prefix, no duplicate names will be issued |
| BRAND | $5.50 | Permanent allocation of Brand, no duplicate names will be issued |
| TRANSFER | $11.00 | Horse/Pony may be transferred at any time, but it must be done before further paperwork will be processed |
| LEASE | $11.00 | Paperwork will not be processed in the lessee’s name unless annual form is submitted |
| DUPLICATE CERTIFICATE | $11.00 | To replace lost or damaged certificates |
| HANDLING/CORRECTIONS | $2.20 | Charge for Incomplete/incorrect paperwork |
| REGISTRATION FEES | ||
|---|---|---|
| REGISTERED (with another organization) | ||
| ALL AGES, SEXES & CATEGORIES to the same status. If due for an upgrade fees below apply | $6.60 | All recognized organizations registration papers accepted |
| NOT REGISTERED (with another organization) | ||
| FOAL COLT & FILLY, ALL CATEGORIES | $11.00 | 0-24 months, not registered with another organization |
| TEMP ADULT MARE/STALLION, ALL CATEGORIES | $22.00 | 24-48 months, not registered with another organization |
| PERMANENT MARE, ALL CATEGORIES | $33.00 | 48 months or older not registered with another organization |
| PERMANENT STALLION, ALL CATEGORIES | $55.00 | 48 months or older not registered with another organization |
| GELDING, ALL CATEGORIES | $6.60 | Any age |
| CHANGE OF CATEGORY | $6.60 | Change of height category or change horse/pony category |
NOMINATIONS |
||
|---|---|---|
| HIGH POINT | $11.00 | To be eligible for High Point Award, one application per horse/pony must be submitted |
| MARE/FUTURITY | $11.00 | To be eligible for Futurities Awards, one application per horse/pony must be submitted |
HIGHLITES
ADVERTISING
|
||
| Front Cover Colour | $88.00 | |
| Inside Front Colour | $33.00 | |
| Back Cover Colour | $55.00 | |
| Inside Back Colour | $33.00 | |
| Centre Spread Colour | $66.00 | |
| Full Page Colour | $27.50 | |
| 1/2 Page Colour | $16.50 | |
| 1/4 Page Colour | $11.00 | |
| Full Page Black & White | $16.50 | |
| 1/2 Page Black & White | $11.00 | |
| 1/4 Page Black & White | $5.50 |
|
| Business Card (8-issues) | $22.00 | |
| Classified Ad 1/16 page 1 pic | $2.20 | |
| Highlites Back Issues each | $11.00 | (Includes postage within Australia) |
DESIGN
SERVICES
|
||
| Banner Design | $27.50 | FREE FOR MEMBERS |
EXTENDED
PEDIGREES |
||
| Per Pedigree | $11.00 | |
LAMINATING
SERVICES
|
||
| Per Item | $1.10 | |
INFORMATION
BOOKLETS
|
||
| Purchasing & Care | $TBA | |
| Show Preparation &Training | $TBA | |
| Breeding | $TBA | |
| Coat Colour | $TBA | |
ON
LINE STUD BOOKS
|
||
| Per Horse/Pony | FREE | |
ON
LINE BREEDERS LIST
|
||
| Per Listing (24 Months) | $33.00 | FREE FOR MEMBERS |
ON
LINE STALLIONS AT STUD
|
||
| Per Stallion (24 Months) | $33.00 | |
MERCHANDISE
|
||
| Caps | $TBA | |
| Polo Shirts | $20.00 | |
| Polar Fleece Jackets | $35.00 | |
| Stubby Holders | $TBA | |
| Tote Bags | $TBA | |
POSTAGE & HANDLING
|
||
| 0-500g | $5.50 | |
| 500g-3kg | $9.60 | |
| Contact the AMR* for parcels over 3kg | ||
NOTE: All fees are subject to change.